The MCI-Gel hydrophobic interaction columns and resins are based on polyhydroxymethacrylate functionalised with Phenyl, Butyl or Ether. The relative hydrophobicity of these resins is as follows phenyl > butyl > ether. The columns are packed with 10µm bead size and the resins are available with bead sizes of 10µm and 30µm.
On this page: List of available columns and resins followed by some sample chromatograms.
CQH-S series hydrophobic interaction chromatography columns
Article Nr. | Column Type | Dimensions (mm) | Particle size (µm) | Functional group |
---|---|---|---|---|
0216-01 | MCI-Gel CQH3BS | 7.5×75 | 10 | Butyl |
0217-01 | MCI-Gel CQH3ES | 7.5×75 | 10 | Ether |
0218-01 | MCI-Gel CQH3PS | 7.5×75 | 10 | Phenyl |
CQH-series hydrophobic interaction chromatography resins

Article Nr. | Type | Packing size | Particle size (µm) | Pore size (nm) | Functional group |
---|---|---|---|---|---|
1216-01 | MCI-Gel CQH3BS | 10 | 10 | 60 | Butyl |
1216-02 | MCI-Gel CQH3BS | 25 | 10 | 60 | Butyl |
1216-03 | MCI-Gel CQH3BS | 50 | 10 | 60 | Butyl |
1217-01 | MCI-Gel CQH3ES | 10 | 10 | 60 | Ether |
1217-02 | MCI-Gel CQH3ES | 25 | 10 | 60 | Ether |
1217-03 | MCI-Gel CQH3ES | 50 | 10 | 60 | Ether |
1218-01 | MCI-Gel CQH3PS | 10 | 10 | 60 | Phenyl |
1218-02 | MCI-Gel CQH3PS | 25 | 10 | 60 | Phenyl |
1218-03 | MCI-Gel CQH3PS | 50 | 10 | 60 | Phenyl |
1226-01 | MCI-Gel CQH3BP | 25 | 30 | 60 | Butyl |
1226-02 | MCI-Gel CQH3BP | 100 | 30 | 60 | Butyl |
1226-03 | MCI-Gel CQH3BP | 1000 ml ! | 30 | 60 | Butyl |
1227-01 | MCI-Gel CQH3PP | 25 | 30 | 60 | Phenyl |
1227-02 | MCI-Gel CQH3PP | 100 | 30 | 60 | Phenyl |
1227-03 | MCI-Gel CQH3PP | 1000 ml ! | 30 | 60 | Phenyl |
Sample chromatograms hydrophobic interaction columns and resins.




