The ReliChrom™ Chromatography columns are small preparative columns packed with macroporous hydrophilic methacrylate resins of 90µm bead size for ion-exchange-, hydrophobic interaction- and metal chelate chromatography.

ReliChrom™ columns are ideally suited for general small scale protein purifications and for method development and screening for larger scale purifications with the ReliSorb™ range of chromatography resins.
ReliChrom™ columns can be purchased at Resindion’s Webshop and for Benelux customers directly at Biokal Labsystems as well.
You can download the ReliChrom™ brochure, manual and the specific datasheets of each column on the lower left side of this page.
Ordering information: Prices excluding VAT, free delivered within the Benelux.
Art. Nr. | Description | Mean particlesize (µm) | FunctionalGroup | Ionic capacity /functional density | Price exVAT |
---|---|---|---|---|---|
011748 | ReliChrom CM400/SS | 90 | CM | >0.15 meq/ml | € 222,– |
013748 | ReliChrom SP400/SS | 90 | SP | >0.1 meq/ml | € 212,– |
023748 | ReliChrom DA400/SS | 90 | DEAE | >0,3 meq/ml | € 212,– |
024748 | ReliChrom QA400/SS | 90 | QA | >0.3 meq/ml | € 222,– |
032748 | ReliChrom BU400/SS | 90 | Butyl (HIC) | 20-30 µmol/ml | € 222,– |
034748 | ReliChrom PH400/SS | 90 | Phenyl (HIC) | 20-30 µmol/ml | € 222,– |
033749 | ReliChrom OD400/SS | 90 | Octadecyl (HIC) | 15-20 µmol/ml | € 238,– |
012748 | ReliChrom IDA400/SS | 90 | Iminodiacetic acid | 100 µmol/ml Ni2+ | € 222,– |
Below: ReliChrom SP400/SS Column. Example Lactoferrin purification.


Below: ReliChrom QA400SS Column. Example of elution profile of BSA after loading with 12BV of (10g/l BSA) with different flow rates.
